Index: Jeff Hawke/
Lance McLane/Earthspace
Title, Dates and Strip Numbers for Jeff Hawke, Jeff Hawke/Lance McLane/Earthspace, Notes
LANCE MCLANE/EARTHSPACE | ||||||
---|---|---|---|---|---|---|
Title | From | To | Strip No. | |||
Jeff Hawke | Lance McLane | |||||
1. | Last Frontier | 10/05/76 | 01/07/76 | - | M1 - 50 | |
2. | Angel of Mercy | 02/07/76 | 24/09/76 | - | M51 - 122 | |
3. | Telepath | 25/09/76 | 27/11/76 | - | M123 - 177 | |
4. | Chimera | 29/11/76 | 08/02/77 | - | M178 - 236 | |
5. | Lysistrata II | 09/02/77 | 01/05/77 | - | M237 - 306 | |
6. | The Achene on Amalthea | 02/05/77 | 10/07/77 | - | M307 - 369 | |
JEFF HAWKE/LANCE MCLANE | ||||||
70/7. | The Woman who would be King | 12/07/77 | 07/11/77 | H6490 - 6590 | M370 - 470 | |
71/8. | The Ice Burner | 08/11/77 | 24/01/78 | H6591 - 6655 | M471 - 535 | |
72/9. | Chalk Circle | 25/01/78 | 15/03/78 | H6656 - 6697 | M536 - 577 | |
73/10. | Sorcerer�s Apprentice | 16/03/78 | 24/06/78 | H6698 - 6782 | M578 - 663 | |
74/11. | The Song of the Charioteer | 26/06/78 | 29/09/78 | H6783 - 6864 | M664 - 745 | |
75/12. | The Little People | 30/09/78 | 25/11/78 | H6865 - 6898 | M746 - 781 | |
76/13. | Ghost of a Chance... | 27/11/78 | 23/01/79 | H6899 - 6944 | M782 - 827 | |
77/14. | Voodoo | 24/01/79 | 19/03/79 | H6945 - 6990 | M828 - 874 | |
78/15. | Star-Maker! | 20/03/79 | 30/07/79 | H6991 - 7103 | M875 - 988 | |
79/16. | Blood Brother | 31/07/79 | 01/10/79 | H7104 - 7157 | M989 - 1042 | |
80/17. | '..The Dear, Dead Days..' | 02/10/79 | 08/12/79 | H7158 - 7216 | M1043 - 1101 | |
81/18. | The Nursery | 10/12/79 | 07/02/80 | H7217 - 7264 | M1102 - 31 | |
82/19. | The Dragon and S.T. George | 08/02/80 | 16/04/80 | H7265 - 7322 | M32 - 89 | |
83/20. | Messiah | 17/04/80 | 12/08/80 | H7323 - 7422 | M90 - 189 | |
(c) Tony O' Sullivan | ||||||
JEFF HAWKE/LANCE MCLANE | ||||||
Jeff Hawke | Lance McLane | |||||
84/21. | A Night Remembered | 13/08/80 | 22/11/80 | H7423 - 7506 | M190 - 273 | |
85/22. | The Zoo! | 24/11/80 | 06/03/81 | H7507 - 7591 | M274 - A54 | |
86/23. | Basebuilder | 07/03/81 | 24/06/81 | H7592 - 7682 | A55 - 148 | |
87/24. | Mail Order... | 25/06/81 | 15/09/81 | H7683 - 7753 | A149 - 219 | |
88/25. | Baphomet | 16/09/81 | 23/12/81 | H7754 - 7837 | A220 - 303 | |
89/26. | Time-Out | 24/12/81 | 15/05/82 | H7838 - 7955 | A304 - 421 | |
90/27. | Home is the Sailor.. | 17/05/82 | 15/09/82 | H7956 - 8060 | A422 - 526 | |
91/28. | Frozen Assets | 16/09/82 | 21/01/83 | H8061 - 8167 | A527 - 633 | |
92/29. | The Phoenix at Easter | 22/01/83 | 20/05/83 | H8168 - 8269 | A634 - 735 | |
93/30. | Tangaroa | 21/05/83 | 28/07/83 | H8270 - 8329 | A736 - 794 | |
94/31. | Nest of the Phoenix | 29/07/83 | 03/12/83 | H8330 - 8437 | A795 - 903 | |
95/32. | I talk to the trees... | 05/12/83 | 22/02/84 | H8438 - 8500 | A904 - 970 | |
96/33. | The Asset Strippers | 23/02/84 | 18/06/84 | H8501 - 8575 | A971 - 1069 | |
97/34. | The Shark in the Clear Air | 19/06/84 | 12/09/84 | H8576 - 8648 | A1070 - 1143 | |
98/35. | '..What Dreams May Come..' | 13/09/84 | 17/01/85 | H8649 - 8753 | A1144 - 1248 | |
99/36. | 'Pharaoh's army got drownded' | 18/01/85 | 04/06/85 | H8754 - 8865 | A1249 - 1364 | |
37. | Sails in the red sunset! | 05/06/85 | 15/11/85 | - | A1365 - 1507 | |
38. | Even Death May Die' | 16/11/85 | 05/06/86 | - | A1508 - 1653 | |
100/39. | Virus! | 06/06/86 | 01/12/86 | H8866 - 9017 | A1654 - 1806 | |
101/40. | A message for Medusa | 02/12/86 | 01/06/87 | H9018 - 9169 | A1807 - 1959 | |
102/41. | Time's Jest! | 03/06/87 | 15/10/87 | H9170 - 9285 | A1960 - 2075 | |
42. | Out of the Ecliptic | 16/10/87 | 25/04/88 | - | A2076 - 2239 | |
43. | Song for Methuselah | 26/04/88 | 30/04/88 | - | A2240 - 2244 | |
(c) Tony O' Sullivan |